Secondary Economic Terms M-Z
Help broaden your students’ understanding of the underlying economic principals behind current events, as well as other more basic economic concepts.
Economic concepts featured in secondary lessons. Click on the date to go the lesson. When you have the lesson, scroll down for secondary.
Click here for A-L
| M | |||||||
| macro-economics | 10/31/10 | ||||||
| manufacturer warranty | 2/13/11 | ||||||
| market | 12/6/9 | 4/25/10 | 11/14/10 | ||||
| market-driven (norms) | 9/26/10 | ||||||
| marriage penalty | 10/10/10 | ||||||
| merit pay | 9/26/10 | ||||||
| meritocratic | 8/22/10 | ||||||
| middle class | 4/4/10 | ||||||
| monetary policy | 11/28/10 | ||||||
| money | 11/22/9 | 12/6/9 | 2/21/10 | 9/12/10 | |||
| money-making | 5/15/11 | ||||||
| mortgage | 10/11/9 | 11/22/9 | |||||
| N | |||||||
| net jobs | 5/9/10 | ||||||
| net worth | 12/13/9 | ||||||
| new energy | 9/6/9 | ||||||
| non-financial debt | 1/17/10 | ||||||
| O | |||||||
| Oil Price Information Service | 2/20/11 | ||||||
| Organization of the Petroleum Exporting Countries (OPEC) | 2/27/11 | ||||||
| output | 4/17/11 | ||||||
| P | |||||||
| personal finance | 2/7/10 | ||||||
| personal income | 1/17/10 | ||||||
| personal spending | 5/2/10 | ||||||
| potential lifetime wages | 4/11/10 | ||||||
| poverty | 12/5/10 | ||||||
| predatory lending | 3/21/10 | ||||||
| price | 11/29/9 | 4/25/10 | 1/16/11 | 2/20/11 | 2/27/11 | ||
| price controls | 9/13/9 | ||||||
| price speculation | 3/14/10 | ||||||
| Producer Price Index | 1/16/11 | ||||||
| producers | 8/29/10 | ||||||
| production | 4/25/10 | ||||||
| profit | 5/2/10 | ||||||
| property | 1/9/11 | ||||||
| public lands | 9/6/9 | ||||||
| pump price | 2/20/11 | ||||||
| R | |||||||
| rationing | 4/10/11 | ||||||
| raw materials | 11/29/9 | ||||||
| recall | 8/29/10 | ||||||
| recession | 10/4/9 | 11/1/9 | 1/17/10 | 2/27/11 | 3/6/11 | ||
| recession-proof | 10/4/9 | ||||||
| recovery (cont.) | 10/25/9 | 11/1/9 | 11/8/9 | 12/13/9 | 1/17/10 | 3/7/10 | 5/9/10 |
| recovery | 5/23/10 | 10/31/10 | 3/6/11 | ||||
| reimbursement | 8/31/9 | ||||||
| resource | 9/6/9 | ||||||
| retail sales | 12/13/9 | 5/2/10 | |||||
| revaluation | 12/6/9 | ||||||
| revenue | 10/4/9 | 11/15/9 | |||||
| reward | 9/26/10 | 1/9/11 | |||||
| rich | 2/21/10 | ||||||
| risk | 4/4/10 | ||||||
| S | |||||||
| salary | 9/12/10 | ||||||
| sales | 2/14/10 | 8/29/10 | 4/10/11 | ||||
| scarce | 3/27/11 | 4/10/11 | |||||
| second market | 10/4/9 | ||||||
| sector | 5/9/10 | ||||||
| self-insure | 2/13/11 | ||||||
| sharecropping | 3/21/10 | ||||||
| short term vs. long term | 8/31/9 | ||||||
| shortage | 3/27/11 | 4/10/11 | 4/17/11 | ||||
| skills | 8/22/10 | ||||||
| slavery | 11/22/9 | ||||||
| Social Security | 1/30/11 | ||||||
| solar energy | 9/6/9 | ||||||
| spending | 1/3/10 | 3/7/10 | |||||
| Standard & Poor's 500 index | 5/2/10 | ||||||
| stimulus | 10/18/9 | 1/31/10 | 10/31/10 | ||||
| stock market | 4/4/10 | ||||||
| stockpiling | 3/27/11 | ||||||
| subsidies | 9/13/9 | 5/8/11 | |||||
| supplies | 3/27/11 | 4/10/11 | 4/17/11 | ||||
| supply | 4/25/10 | 8/29/10 | 2/20/11 | 2/27/11 | |||
| supply / demand | 5/8/11 | ||||||
| sustainable | 4/25/10 | ||||||
| T | |||||||
| tariff | 11/29/9 | ||||||
| tax | 11/15/9 | ||||||
| tax code | 2/21/10 | ||||||
| tax relief | 1/31/10 | ||||||
| tax support | 4/4/10 | ||||||
| total federal debt | 10/25/9 | ||||||
| treasure | 5/15/11 | ||||||
| turnaround | 10/3/10 | ||||||
| U | |||||||
| unemployment (cont.) | 10/11/9 | 10/18/9 | 11/1/9 | 11/8/9 | 1/17/10 | 1/31/10 | |
| unemployment | 12/5/10 | 1/30/11 | 3/6/11 | 4/24/11 | |||
| unemployment and underemployment | 10/25/9 | ||||||
| unemployment benefits | 11/8/9 | 1/31/10 | 12/5/10 | ||||
| union | 11/29/9 | ||||||
| U.S. Bureau of Economic Analysis (BEA) | 3/28/10 | ||||||
| V | |||||||
| value | 8/22/10 | ||||||
| variable | 9/26/10 | ||||||
| virtuous cycle | 3/6/11 | ||||||
| W | |||||||
| Wackenhut Corporation | 1/9/11 | ||||||
| waste | 5/15/11 | ||||||
| wealth | 2/7/10 | 9/12/10 | |||||
| wealth gap | 3/14/10 | ||||||
| Wholesale prices | 1/16/11 | ||||||
| work ethic | 8/22/10 | ||||||
| workforce | 8/22/10 | ||||||
| workplace | 8/22/10 | ||||||
| Z | |||||||
| zero population growth | 10/25/9 |
Click here for A-L
Everyday
Economics is written by Dennis Grogran, Program
Director, Colorado Council for Economic Education. For information about
CCEE's other programs, call 303-752-2323 or e-mail dgrogan@ccee.net.