Secondary Economic Concepts
Help broaden your students’ understanding of the underlying economic principals behind current events, as well as other more basic economic concepts.
Economic concepts featured in secondary lessons. Click on the date to go the lesson. When you have the lesson, scroll down for secondary.
| A | ||||||
| aggregate demand | 1/10/10 | |||||
| agricultural producers | 8/29/10 | |||||
| alternative (substitute) | 1/16/11 | |||||
| allocation | 3/27/11 | 4/10/11 | ||||
| C | ||||||
| choice | 10/3/10 | 10/10/10 | 12/12/10 | 1/2/11 | ||
| competition | 10/3/10 | 2/6/11 | ||||
| consumer preference | 4/25/10 | 8/29/10 | ||||
| contentment vs. satisfaction | 9/12/10 | |||||
| costs/benefits | 9/6/9 | |||||
| D | ||||||
| deficit | 11/15/9 | 10/31/10 | ||||
| demand | 8/31/9 | |||||
| disincentive | 11/15/9 | |||||
| E | ||||||
| economic justice | 3/21/10 | |||||
| economic recovery | 1/30/11 | |||||
| economic trend | 5/2/10 | |||||
| economics of disasters | 3/27/11 | |||||
| efficient | 9/13/9 | |||||
| employment trend | 5/9/10 | |||||
| entrepreneur | 5/15/11 | |||||
| entrepreneurship | 2/6/11 | |||||
| ethics | 1/9/11 | |||||
| experience good | 12/12/10 | 1/2/11 | ||||
| exchange rate | 5/23/10 | |||||
| externalities | 9/6/9 | 9/13/9 | ||||
| F | ||||||
| Federal Reserve Bank | 3/7/10 | |||||
| financial literacy | 3/21/10 | 4/4/10 | ||||
| fiscal policy | 10/18/9 | 10/25/9 | 11/1/9 | 1/31/10 | 10/31/10 | 12/5/10 |
| G | ||||||
| gift economy | 10/11/9 | |||||
| Gini coefficient | 3/14/10 | |||||
| globalization | 5/23/10 | |||||
| Great Depression | 11/28/10 | |||||
| Gross Domestic Product (GDP) | 1/10/10 | 1/17/10 | 2/28/10 | 3/7/10 | 11/14/10 | 2/27/11 |
| H | ||||||
| happiness | 1/3/10 | 9/12/10 | ||||
| holiday spending | 12/13/9 | |||||
| human capital | 8/22/10 | 4/24/11 | ||||
| I | ||||||
| incentives | 9/13/9 | 11/14/10 | ||||
| independence of central bank | 11/28/10 | |||||
| intended consequences | 8/31/9 | |||||
| insurance | 2/13/11 | |||||
| J | ||||||
| "just in time" | 4/17/11 | |||||
| L | ||||||
| lagging indicator | 11/8/9 | |||||
| long term vs. short term | 10/4/9 | |||||
| Lorenz Curve | 2/21/10 | |||||
| M | ||||||
| moral hazard | 10/11/9 | 12/5/10 | ||||
| N | ||||||
| natural resource (natural capital) | 2/27/10 | |||||
| O | ||||||
| opportunity cost | 4/11/10 | 10/3/10 | 10/10/10 | |||
| P | ||||||
| political risk | 2/20/11 | |||||
| present value | 2/13/11 | |||||
| price vs. cost | 11/22/9 | |||||
| profit | 2/6/11 | |||||
| protectionism | 11/29/9 | |||||
| property rights | 3/14/10 | 1/9/11 | 5/15/11 | |||
| R | ||||||
| regulation | 2/6/11 | |||||
| reward | 10/3/10 | |||||
| risk | 2/13/11 | |||||
| S | ||||||
| scarcity | 9/6/9 | |||||
| social capital | 1/3/10 | |||||
| social norms | 10/11/9 | 2/14/10 | ||||
| social norms vs. market norms | 8/22/10 | |||||
| spending multiplier | 12/5/10 | |||||
| standard of living | 3/28/10 | |||||
| subsidies | 5/8/11 | |||||
| substitute use | 9/13/9 | |||||
| supply chain | 4/17/11 | |||||
| supply / demand | 5/8/11 | |||||
| survey | 4/24/11 | |||||
| T | ||||||
| transfer payment | 11/8/9 | |||||
| trust | 12/6/9 | 1/9/11 | ||||
| U | ||||||
| uncertainty | 3/6/11 | |||||
| unintended consequences | 11/15/9 | 11/29/9 | 5/9/10 | 12/5/10 | ||
| unemployment | 1/10/10 | |||||
| utility | 12/12/10 | 1/2/11 | ||||
| V | ||||||
| Valentine's Day | 2/14/10 | |||||
| value | 12/1210 | 1/2/11 | ||||
| W | ||||||
| wants vs. needs | 10/4/9 | 11/22/9 | ||||
| wealth vs. income | 2/7/10 | 2/21/10 | ||||
| work vs. leisure | 9/26/10 |
Everyday
Economics is written by Dennis Grogran, Program
Director, Colorado Council for Economic Education. For information about
CCEE's other programs, call 303-752-2323 or e-mail dgrogan@ccee.net.