Elementary Economic Terms M-Z
Help broaden your students’ understanding of the underlying economic principals behind current events, as well as other more basic economic concepts.
Economic terms featured in elementary lessons. Click on the date to go the lesson.
Click here for A-L
| M | ||||||||
| manufacture | 2/14/10 | 10/31/10 | ||||||
| marginal (supply) | 3/6/11 | |||||||
| market | 10/11/9 | 1/31/10 | 10/10/10 | |||||
| membership | 4/11/10 | |||||||
| middle class | 10/18/9 | |||||||
| millionaire | 5/2/10 | |||||||
| money | 8/31/9 | 8/22/10 | 12/5/10 | 4/24/11 | ||||
| N | ||||||||
| national debt | 12/12/10 | |||||||
| natural resouce (natural capital) | 3/6/11 | |||||||
| necessities | 4/17/11 | |||||||
| need | 8/22/10 | |||||||
| nonessentials | 4/25/10 | |||||||
| nonprofit | 9/6/9 | |||||||
| O | ||||||||
| opportunity | 2/21/10 | |||||||
| Organization of the Petroleum Exporting Countries (OPEC) | 3/6/11 | |||||||
| overspend | 2/27/11 | |||||||
| P | ||||||||
| penny-pinching | 1/10/10 | |||||||
| personal finance | 5/2/10 | |||||||
| personal income | 1/2/11 | |||||||
| philanthropist | 8/22/10 | |||||||
| play | 8/29/10 | |||||||
| pollution-offset trade | 9/6/9 | |||||||
| poor | 9/6/9 | |||||||
| "poorest" | 10/25/9 | |||||||
| poverty (relative) | 2/21/10 | 10/17/10 | 1/2/11 | |||||
| price | 11/15/9 | 1/31/10 | 3/14/10 | 10/3/10 | 1/9/11 | 2/6/11 | 2/13/11 | 2/20/11 |
| price controls | 2/6/11 | |||||||
| pricing | 4/11/10 | |||||||
| private enterprise | 1/30/11 | |||||||
| production | 11/29/9 | |||||||
| profession | 2/28/10 | |||||||
| profit | 11/1/9 | |||||||
| protectionist | 8/31/9 | |||||||
| R | ||||||||
| recession (economic slump) |
4/25/10 | 9/12/10 | 10/3/10 | 1/2/11 | ||||
| recovery | 4/17/11 | |||||||
| recreation | 10/31/10 | |||||||
| resource | 9/26/10 | 10/17/10 | ||||||
| retail | 2/13/11 | 2/20/11 | ||||||
| retailers | 10/4/9 | 11/29/9 | ||||||
| retirement | 3/27/11 | |||||||
| revenue | 1/3/10 | 10/3/10 | ||||||
| reward | 8/22/10 | |||||||
| S | ||||||||
| sales | 10/4/9 | 10/18/9 | 1/10/10 | 5/8/11 | ||||
| save | 1/10/10 | |||||||
| savings | 3/27/11 | 3/28/10 | 4/24/11 | |||||
| scarce | 11/29/9 | 8/22/10 | ||||||
| scarcity | 11/1/9 | |||||||
| scofflaws | 3/21/10 | |||||||
| scrip | 8/31/9 | |||||||
| seaweed fisherman | 5/15/11 | |||||||
| service-sector | 4/10/11 | |||||||
| share | 4/11/10 | |||||||
| short term vs. long term | 12/13/9 | |||||||
| shortage | 11/22/9 | |||||||
| skills | 1/17/10 | |||||||
| slavery | 1/16/11 | |||||||
| sovereign debt | 1/30/11 | |||||||
| spending | 8/31/9 | 3/28/10 | 4/4/10 | 4/24/11 | ||||
| state-run companies | 1/30/11 | |||||||
| Stock Market Game | 11/14/10 | 11/28/10 | ||||||
| subsidize | 1/3/10 | |||||||
| success | 1/17/10 | |||||||
| suggested retail price | 3/14/10 | |||||||
| supply and demand | 9/13/9 | 11/29/9 | 5/2/10 | 2/13/11 | ||||
| supply shortages | 5/8/11 | |||||||
| survey | 2/28/10 | |||||||
| T | ||||||||
| taxes | 1/31/10 | 4/25/10 | ||||||
| tight money supply | 8/31/9 | |||||||
| tourism | 1/3/10 | |||||||
| U | ||||||||
| unemployment | 5/23/10 | 10/3/10 | 1/2/11 | |||||
| unemployment rate | 4/17/11 | |||||||
| V | ||||||||
| volunteer | 4/11/10 | |||||||
| W | ||||||||
| Wall Street | 5/23/10 | |||||||
| want | 2/27/11 | |||||||
| Warren Buffet and Berkshire Hathaway | 5/2/10 | |||||||
| World Bank | 10/18/9 | 11/1/9 | ||||||
| work | 2/28/10 | |||||||
| workforce | 2/28/10 | |||||||
| working class | 1/30/11 | |||||||
| worth | 11/15/9 |
Click here for A-L
Everyday
Economics is written by Dennis Grogran, Program
Director, Colorado Council for Economic Education. For information about
CCEE's other programs, call 303-752-2323 or e-mail dgrogan@ccee.net.